pH
Range | (-2.00 ~ 16.00) pH |
Resolution | 0.1/0.01 pH |
Accuracy | ±0.01 pH ±1 digit |
Temperature compensation | (0 ~ 100) °C (manual or automatic) |
mV
Range | ±1,999mV |
Resolution | ±200 mV :0.1 mV ;others:1 mV |
Accuracy | ±0.1% F.S ±1 digit |
Temperature
Range | -10~110°C |
Resolution | 0.1℃ |
Accuracy | ±0.5℃±1 digit |
Data storage | 500 groups |
Storage content | Serial number, date, time, measuring value,
measuring unit and temperature value |
Output | USB |
Power | AA batteries × 3 (1.5V× 3) |
IP rating | IP 57 |
Dimension & Weight | Meter: (86×196×33 ) mm / 335 g |
All Handheld models comes in rugged carry case which includes calibration standards and probes. |
Warranty: 3 years for testers. 6 months for probes. |